Boyles C6 · Power Unit
POWER PACK
3725 0001 30
- Part Number
- 3725 0001 30
- Model
- Boyles C6
- System
- Power Unit
- Components
- 78
- Source Page
- 35

Component parts
Matching rows are highlighted when opened from a part-number search.
| Ref. No. | Part Number | Quantity | Description | Remarks |
|---|---|---|---|---|
| 1 | - | 1 | DIESEL ENGINE DIESELMOTOR CUMMINS QSB6.7 T3 153kW | - |
| 2 | 3725 0001 32 | 1 | ENGINE COOLER MOTORKYLARE | - |
| 3 | - | 1 | EXHAUST AVGASSYSTEM | - |
| 4 | 1605 2012 00 | 1 | AIR FILTER LUFTFILTER | - |
| 5 | 1605 2010 00 | 2 | CLAMP | - |
| 6 | 3725 0001 83 | 3 | CLAMP | - |
| 7 | 1605 2089 00 | 1 | DEVICE ENHET | - |
| 8 | 3725 0001 85 | 1 | HOSE | - |
| 9 | 1605 2011 00 | 1 | DIRT INDICATOR SMUTSINDIKATOR | - |
| 10 | 1605 2009 00 | 1 | RUBBER ELBOW | - |
| 11 | 3725 0001 88 | 3 | CLAMP | - |
| 12 | 3725 0001 89 | 1 | ELBOW NIPPLE | - |
| 13 | 3725 0001 35 | 4 | DAMPER | - |
| 14 | 3725 0001 73 | 2 | DAMPER | - |
| 15 | 3725 0001 74 | 2 | DAMPER | - |
| 16 | 3725 0001 75 | 4 | DAMPER | - |
| 17 | 3725 0001 76 | 4 | DAMPER | - |
| 18 | 3725 0001 36 | 1 | FILTER FILTER | - |
| 19 | - | 1 | FRONT PLATE | - |
| 20 | - | 2 | FRAME RAM | - |
| 21 | 3725 0001 40 | 1 | SKID | - |
| 22 | - | 1 | ROOF TAK | - |
| 23 | - | 2 | SUPPORT BOCK | - |
| 24 | - | 1 | BRACKET | - |
| 25 | 3725 0001 44 | 1 | BRACKET | - |
| 26 | - | 1 | BRACKET | - |
| 27 | - | 2 | SUPPORT BOCK | - |
| 28 | - | 1 | SUPPORT BOCK | - |
| 29 | - | 1 | ENGINE CRADLE MOTORVAGGA | - |
| 30 | - | 1 | COOLER SUPPORT | - |
| 31 | 3725 0001 60 | 1 | PIPE | - |
| 32 | 3725 0001 61 | 1 | PIPE | - |
| 33 | 3725 0001 62 | 1 | PIPE | - |
| 34 | 3725 0001 63 | 1 | PIPE | - |
| 35 | 3725 0001 58 | 1 | ENGINE COOLER MOTORKYLARE | - |
| 36 | 3725 0001 64 | 1 | HOSE | - |
| 37 | 3725 0001 65 | 1 | HOSE | - |
| 38 | 3725 0001 90 | 1 | BRACKET | - |
| 39 | 3725 0001 91 | 1 | BRACKET | - |
| 40 | 0147 1322 03 | 2 | SCREW, HEX HEAD M 8 X 16 - 8.8 FZB | - |
| 41 | 0147 1325 03 | 2 | SCREW, HEX HEAD M 8 X 25 - 8.8 FZB | - |
| 42 | 0147 1360 03 | 22 | SCREW, HEX HEAD M 10 X 20 - 8.8 FZB | - |
| 43 | 0147 1362 03 | 3 | SCREW, HEX HEAD M 10 X 25 - 8.8 FZB | - |
| 44 | 0147 1363 03 | 12 | SCREW, HEX HEAD M 10 X 30 - 8.8 FZB | - |
| 45 | 0147 1400 03 | 16 | SCREW, HEX HEAD M 12 X 25 - 8.8 FZB | - |
| 46 | 0147 1401 03 | 14 | SCREW, HEX HEAD M 12 X 30 - 8.8 FZB | - |
| 47 | 0147 1411 03 | 2 | SCREW, HEX HEAD M 12 X 80 - 8.8 FZB | - |
| 48 | 0147 1478 03 | 4 | SCREW, HEX HEAD M 16 X 45 - 8.8 FZB | - |
| 49 | 0291 1128 15 | 8 | LOCK NUT M6 - 8 FZB / ISO 7040 | - |
| 50 | 0291 1128 18 | 16 | LOCK NUT M 8 - 8 FZB / ISO 7040 | - |
| 51 | 0301 2321 00 | 8 | PLAIN WASHER 6,4 / 12 X 1,6 -HB200 FZB | - |
| 52 | 0301 2335 00 | 22 | PLAIN WASHER 8,4 / 16 X 1,6 -HB200 FZB | - |
| 53 | 0301 2344 00 | 53 | PLAIN WASHER 10,5 / 20 X 2 -HB 200 FZB | - |
| 54 | 0301 2358 00 | 32 | WASHER 13 / 24 X 2,5 -HB 200 FZB | - |
| 55 | 0301 2378 00 | 4 | PLAIN WASHER 17 / 30 X 3 - HB 200 FZB | - |
| 56 | 0291 1128 20 | 10 | LOCK NUT M 10 - 8 FZB / ISO 7040 | - |
| 57 | 3222 3173 53 | 8 | HOSE CLIP CT-350L | - |
| 58 | 0347 6132 18 | 2 | HOSE CLIP PA-RI 52 - 55 | - |
| 59 | 0347 6132 15 | 2 | HOSE CLIP 65 - 70 | - |
| 60 | 0347 6104 00 | 3 | HOSE CLIP 13 - 19 FZB | - |
| 61 | 0147 1373 03 | 4 | SCREW, HEX HEAD M 10 X 80 - 8.8 FZB | - |
| 62 | 3725 0001 37 | 1 | HAND PUMP HANDPUMP | - |
| 63 | 3725 0001 51 | 1 | FUEL HOSE 39 | - |
| 64 | 3725 0001 59 | 4 | HOSE | - |
| 65 | 0570 5010 17 | 1 | NIPPLE UNF 3/4 - M16 X 1,5 | - |
| 66 | 3716 2547 00 | 1 | NIPPLE A 10 - UNF 9/16-18 M 16X1 | - |
| 67 | 0570 5010 37 | 1 | NIPPLE UNF 9/16 - ISO 7-R 1/4 | - |
| 68 | 0570 5090 69 | 1 | ELBOW NIPPLE ELBOW JIC UNF9/16 X R1/4 | - |
| 69 | 3176 7707 00 | 1 | NIPPLE UNF 9/16 - M12 X 1,5 | - |
| 70 | 3176 6573 00 | 1 | NIPPLE UN 1 1/16 - NPTF 3/4 | - |
| 71 | 0347 6107 00 | 1 | HOSE CLIP A 22 32 | - |
| 72 | 5535 1170 00 | 2 | CLAMP KLAMMA SEAL CLAMP EXHAUST 3" | - |
| 73 | 3725 0002 18 | 1 | GASKET | - |
| 74 | 3176 6517 00 | 1 | NIPPLE UN 1 1/16 - G 3/4 | - |
| 75 | 3715 0820 00 | 1 | CAP HUV UN 1 1/16 | - |
| 76 | 0147 1366 03 | 2 | SCREW, HEX HEAD M 10 X 45 - 8.8 FZB | - |
| 77 | 0147 1326 03 | 2 | SCREW, HEX HEAD M 8 X 30 - 8.8 FZB | - |
| 78 | 0147 1327 03 | 2 | SCREW, HEX HEAD M 8 X 35 - 8.8 FZB | - |
Get a price
Request a quote
Send your requirement and we will reply with availability and pricing.