Back to products

Christensen CS14 · Electrical System

Control panel, (Fitting kit) 3V7,3V10,3V11

3719 0032 36

Part Number
3719 0032 36
Model
Christensen CS14
System
Electrical System
Components
15
Source Page
99

Component parts

Matching rows are highlighted when opened from a part-number search.

Ref. No.Part NumberQuantityDescriptionRemarks
F023176 3060 009ELBOW UN 3/4"-
F033176 6615 005NUT UN 3/4-
F043176 6501 005NIPPLE UN 3/4" x UN 9/16"-
F053715 6344 002NIPPLE R 1/2" x UN 9/16"-
F063176 6513 003NIPPLE UN 3/4 x R 1/2-
F073176 5535 004TEE UN 3/4" x UN 3/4"-
F080570 5040 061NIPPLE R1/2"-3/4"-
F233715 0584 0026ELBOW UN 9/16xUN 9/16-
F283176 6352 009ELBOW R 3/8" x UN 9/16"-
F293176 6349 0019NIPPLE R 3/8" x UN 9/16-
F363176 5427 0010TEE UN 9/16" x UN 9/16"-
F380686 3718 012PLUG G 3/8" ED VSTI R 3/8-ED-
3V73719 0030 721VALVE, 4/3 DETENT, MOTORSPOOL-
3V103715 3880 801VALVE, PRESSURE RELIEVING-
3V113719 0032 361VALVE, PRESSURE RELIEVING 120B REPLACED BY 3719003553-

Get a price

Request a quote

Send your requirement and we will reply with availability and pricing.

Regarding productControl panel, (Fitting kit) 3V7,3V10,3V11 3719 0032 36

Your details are used only to reply to your request. Privacy Notice