Christensen CS14 · Hydraulic System
Hydraulic Diagram CS14
0574 1251 96
- Part Number
- 0574 1251 96
- Model
- Christensen CS14
- System
- Hydraulic System
- Components
- 53
- Source Page
- 159

Component parts
Matching rows are highlighted when opened from a part-number search.
| Ref. No. | Part Number | Quantity | Description | Remarks |
|---|---|---|---|---|
| 3V12B2 | 0574 0304 11 | 2 | 11 000 JIC, UNF 9/16-18-IR JIC, UNF 9/16-18-IR | Cross ref: 1/4" 1102-00-04 EGEFLEX |
| 3V1FA | 3176 6857 00 | 2 | 3 200 JIC, UNF 9/16-18-IR JIC, UNF 9/16-18-IR | Cross ref: 1/4" 1102-00-04 EGEFLEX |
| 3V1FB | 3176 6857 00 | 2 | 3 200 JIC, UNF 9/16-18-IR JIC, UNF 9/16-18-IR | Cross ref: 1/4" 1102-00-04 EGEFLEX |
| 3V1EA1 | 0574 0272 11 | 2 | 1 500 JIC, UNF 9/16-18-IR JIC, UNF 9/16-18-IR | Cross ref: 1/4" 1102-00-04 EGEFLEX |
| 3V1EB1 | 3176 6976 00 | 2 | 2 000 JIC, UNF 9/16-18-IR JIC, UNF 9/16-18-IR | Cross ref: 1/4" 1102-00-04 EGEFLEX |
| 1VBMHB | 0574 0070 79 | 1 | 800 JIC, UN 1.5/16-12-IR JIC, UN 1.5/16-12-IR | Cross ref: 1" 1015-00-16 DELTAFLEX |
| 1VBMHA | 0574 0070 79 | 1 | 800 JIC, UN 1.5/16-12-IR JIC, UN 1.5/16-12-IR | Cross ref: 1" 1015-00-16 DELTAFLEX |
| 0P3P2 | 0574 0064 63 | 2 | 4 100 JIC, UNF 3/4-16-IR JIC, UNF 3/4-16-IR | Cross ref: 3/8" 1102-00-06 EGEFLEX |
| 1MHDR | 0574 2274 11 | 2 | 1 700 JIC, UNF 7/8-14-IR JIC, UNF 7/8-14-IR | Cross ref: 1/2" 1102-00-08 EGEFLEX |
| 3V10CH | 0574 1254 60 | 2 | 10 700 JIC, UNF 9/16-18-IR JIC, UNF 9/16-18-IR | Cross ref: 1/4" 1102-00-04 EGEFLEX |
| 3V3DM | 0574 0000 37 | 2 | 10 500 JIC, UNF 9/16-18-IR JIC, UNF 9/16-18-IR | Cross ref: 1/4" 1102-00-04 EGEFLEX |
| 3V3FD3 | 0574 0272 11 | 2 | 1 500 JIC, UNF 9/16-18-IR JIC, UNF 9/16-18-IR | Cross ref: 1/4" 1102-00-04 EGEFLEX |
| 3V3FD2 | 0574 0319 11 | 2 | 5 400 JIC, UNF 9/16-18-IR JIC, UNF 9/16-18-IR | Cross ref: 1/4" 1102-00-04 EGEFLEX |
| 3V3DR2 | 3176 6976 00 | 2 | 2 000 JIC, UNF 9/16-18-IR JIC, UNF 9/16-18-IR | Cross ref: 1/4" 1102-00-04 EGEFLEX |
| 3C1DR | 3176 6854 00 | 2 | 600 JIC, UNF 9/16-18-IR JIC, UNF 9/16-18-IR | Cross ref: 1/4" 1102-00-04 EGEFLEX |
| 0P2P1 | 0574 3524 11 | 1 | 700 JIC, UN 1.1/16-12-IR JIC, UN 1.1/16-12-IR | Cross ref: 3/4" 1015-00-12 DELTAFLEX |
| 0P1P | 0574 0507 12 | 3 | 2 300 JIC, UN 1.5/16-12-IR SAE6, 1.1/4"-45B | Cross ref: 1" 1106-03-16 KAPPAFLEX |
| 0P3P1 | 0574 0066 72 | 2 | 1 250 JIC, UNF 7/8-14-IR JIC, UNF 7/8-14-IR | Cross ref: 1/2" 1102-00-08 EGEFLEX |
| 0P2LS | 3176 5221 00 | 2 | 1 800 JIC, UNF 9/16-18-IR JIC, UNF 9/16-18-IR | Cross ref: 1/4" 1102-00-04 EGEFLEX |
| 0P1LS2 | 0574 0071 51 | 2 | 3 600 JIC, UNF 7/8-14-IR JIC, UNF 7/8-14-IR | Cross ref: 1/2" 1104-03-08 KAPPAFLEX |
| 1VBDR2 | 0574 1272 11 | 2 | 1 500 JIC, UNF 3/4-16-IR JIC, UNF 3/4-16-IR | Cross ref: 3/8" 1102-00-06 EGEFLEX |
| 3V3FD4 | 3176 5687 00 | 2 | 900 JIC, UNF 9/16-18-IR JIC, UNF 9/16-18-IR | Cross ref: 1/4" 1102-00-04 EGEFLEX |
| 3C2DR | 0574 0260 11 | 2 | 650 JIC, UNF 9/16-18-IR JIC, UNF 9/16-18-IR | Cross ref: 1/4" 1102-00-04 EGEFLEX |
| OP3P3 | 3176 5682 00 | 2 | 3 000 JIC, UNF 3/4-16-IR JIC, UNF 3/4-16-IR | Cross ref: 3/8" 1102-00-06 EGEFLEX |
| T10 | 0574 2280 11 | 2 | 2 600 JIC, UNF 7/8-14-IR JIC, UNF 7/8-14-IR | Cross ref: 1/2" 1102-00-08 EGEFLEX |
| 3V2DR | 0574 2273 11 | 2 | 1 600 JIC, UNF 7/8-14-IR JIC, UNF 7/8-14-IR | Cross ref: 1/2" 1102-00-08 EGEFLEX |
| 3V3HB1 | 3176 5679 00 | 2 | 500 JIC, UNF 9/16-18-IR JIC, UNF 9/16-18-IR | Cross ref: 1/4" 1102-00-04 EGEFLEX |
| 3V3FD1 | 3176 5679 00 | 2 | 500 JIC, UNF 9/16-18-IR JIC, UNF 9/16-18-IR | Cross ref: 1/4" 1102-00-04 EGEFLEX |
| 0P3P16 | 0574 0256 11 | 2 | 450 JIC, UNF 9/16-18-IR JIC, UNF 9/16-18-IR | Cross ref: 1/4" 1102-00-04 EGEFLEX |
| 0P3P7 | 3176 7457 00 | 2 | 350 JIC, UNF 9/16-18-IR JIC, UNF 9/16-18-IR | Cross ref: 1/4" 1102-00-04 EGEFLEX |
| 0P3P12 | 3176 7449 00 | 2 | 1 100 JIC, UNF 9/16-18-IR JIC, UNF 9/16-18-IR | Cross ref: 1/4" 1102-00-04 EGEFLEX |
| 0P3P6 | 0574 0067 98 | 2 | 1 150 JIC, UNF 9/16-18-IR JIC, UNF 9/16-18-IR | Cross ref: 1/4" 1102-00-04 EGEFLEX |
| 0P3P5 | 3176 6486 00 | 2 | 1 000 JIC, UNF 9/16-18-IR JIC, UNF 9/16-18-IR | Cross ref: 1/4" 1102-00-04 EGEFLEX |
| 0P2P2 | 0574 1257 11 | 2 | 500 JIC, UNF 3/4-16-IR JIC, UNF 3/4-16-IR | Cross ref: 3/8" 1102-00-06 EGEFLEX |
| 0P2MMP | 0574 1269 11 | 2 | 1 200 JIC, UNF 3/4-16-IR JIC, UNF 3/4-16-IR | Cross ref: 3/8" 1102-00-06 EGEFLEX |
| 3V12A1 | 3176 5220 00 | 2 | 1 200 JIC, UNF 9/16-18-IR JIC, UNF 9/16-18-IR | Cross ref: 1/4" 1102-00-04 EGEFLEX |
| 3V12B1 | 3176 5220 00 | 2 | 1 200 JIC, UNF 9/16-18-IR JIC, UNF 9/16-18-IR | Cross ref: 1/4" 1102-00-04 EGEFLEX |
| 0P3P4 | 3176 5864 00 | 2 | 1 300 JIC, UNF 9/16-18-IR JIC, UNF 9/16-18-IR | Cross ref: 1/4" 1102-00-04 EGEFLEX |
| T5A6 | 3176 5687 00 | 2 | 900 JIC, UNF 9/16-18-IR JIC, UNF 9/16-18-IR | Cross ref: 1/4" 1102-00-04 EGEFLEX |
| T5A7 | 3176 6854 00 | 2 | 600 JIC, UNF 9/16-18-IR JIC, UNF 9/16-18-IR | Cross ref: 1/4" 1102-00-04 EGEFLEX |
| T5A12 | 0574 0255 11 | 2 | 400 JIC, UNF 9/16-18-IR JIC, UNF 9/16-18-IR | Cross ref: 1/4" 1102-00-04 EGEFLEX |
| T5A16 | 3176 6854 00 | 2 | 600 JIC, UNF 9/16-18-IR JIC, UNF 9/16-18-IR | Cross ref: 1/4" 1102-00-04 EGEFLEX |
| 3V7A | 3176 7457 00 | 2 | 350 JIC, UNF 9/16-18-IR JIC, UNF 9/16-18-IR | Cross ref: 1/4" 1102-00-04 EGEFLEX |
| 0P1LS1 | 0574 1260 11 | 2 | 650 JIC, UNF 3/4-16-IR JIC, UNF 3/4-16-IR | Cross ref: 3/8" 1102-00-06 EGEFLEX |
| T4A | 3176 6486 00 | 2 | 1 000 JIC, UNF 9/16-18-IR JIC, UNF 9/16-18-IR | Cross ref: 1/4" 1102-00-04 EGEFLEX |
| 2WPLS | 0574 0274 11 | 2 | 1 700 JIC, UNF 9/16-18-IR JIC, UNF 9/16-18-IR | Cross ref: 1/4" 1102-00-04 EGEFLEX |
| 2MMLS | 0574 0256 11 | 2 | 450 JIC, UNF 9/16-18-IR JIC, UNF 9/16-18-IR | Cross ref: 1/4" 1102-00-04 EGEFLEX |
| 3V16A | 0574 0255 11 | 2 | 400 JIC, UNF 9/16-18-IR JIC, UNF 9/16-18-IR | Cross ref: 1/4" 1102-00-04 EGEFLEX |
| 3V16B | 0574 0255 11 | 2 | 400 JIC, UNF 9/16-18-IR JIC, UNF 9/16-18-IR | Cross ref: 1/4" 1102-00-04 EGEFLEX |
| 2MMBP | 3176 3733 00 | 2 | 700 JIC, UNF 3/4-16-IR JIC, UNF 3/4-16-IR | Cross ref: 3/8" 1102-00-06 EGEFLEX |
| 3V10BR | 3176 6976 00 | 2 | 2 000 JIC, UNF 9/16-18-IR JIC, UNF 9/16-18-IR | Cross ref: 1/4" 1102-00-04 EGEFLEX |
| 1VBDR1 | 3176 5679 00 | 2 | 500 JIC, UNF 9/16-18-IR JIC, UNF 9/16-18-IR | Cross ref: 1/4" 1102-00-04 EGEFLEX |
| 3V21DR | 3176 5679 00 | 2 | 500 JIC, UNF 9/16-18-IR JIC, UNF 9/16-18-IR | Cross ref: 1/4" 1102-00-04 EGEFLEX |
Get a price
Request a quote
Send your requirement and we will reply with availability and pricing.