Diamec U6 / PHC 6 · Electrical System
ELECTR.CABINET
3719 0139 96
- Part Number
- 3719 0139 96
- Model
- Diamec U6 / PHC 6
- System
- Electrical System
- Components
- 56
- Source Page
- 69

Component parts
Matching rows are highlighted when opened from a part-number search.
| Ref. No. | Part Number | Quantity | Description | Remarks |
|---|---|---|---|---|
| F1 | 3176 0016 72 | 1 | OVERLOAD RELAY | - |
| F18 | 3719 0087 97 | 1 | MIN CIRC BREAK | - |
| H35 | 3217 0000 09 | 1 | INDICATION LAMP SIGNALLAMPA RED 110VOLT | - |
| H36 | 3217 0012 05 | 1 | INDICATION LAMP SIGNALLAMPA 55 RED 24V | - |
| H53 | 3217 0012 53 | 1 | INDICATION LAMP SIGNALLAMPA 57 | - |
| K61 | 3176 1003 16 | 1 | CONTACTOR KONTAKTOR | - |
| K61 | 3176 1003 60 | 1 | AUX. CONTACT | - |
| K10 | 8440 3010 35 | 1 | RELAY | - |
| K26 | 3217 9708 06 | 1 | PHASE SEQ.RELAY 3*200-500VAC CSA APPROVED | - |
| K128 | 3719 0060 55 | 1 | SAFETYRELAY | - |
| P1 | 3217 9978 38 | 1 | INSTRUMENT INSTRUMENT AVH331 3*150/5A 1000/110V | - |
| PE | 9111 5011 72 | 1 | CU-RAIL CU-SKENA | - |
| Q7 | 3222 3220 40 | 1 | CIRCUIT BREAKER EFFEKTBRYTARE | - |
| Q7 | 3176 0028 34 | 1 | COIL SPOLE UNDER VOLTAGE COIL | - |
| Q7 | 1089 9622 05 | 1 | CONTACT BLOCK KONTAKTBLOCK MOELLER M22-K10 | - |
| Q7 | 1089 9622 08 | 1 | CONTACT BLOCK KONTAKTBLOCK Contact EATON M22-K01 | - |
| Q7 | 3176 0028 38 | 2 | TOUCH GUARD | - |
| Q7 | 3176 0050 13 | 1 | PALM GRIP VRED | - |
| Q7 | 3176 0028 36 | 1 | SHAFT | - |
| S1 | 3716 6679 24 | 1 | LAMPPUSHBUTTON LAMPTRYCKKNAPP | - |
| S1 | 3217 0010 61 | 1 | LAMP INSERT LAMPINSATS | - |
| S1 | 3217 0010 72 | 1 | INTERMED. PART MELLANDEL | - |
| S1 | 3217 0010 73 | 1 | CONTACT BLOCK KONTAKTBLOCK | - |
| S1 | 3217 0010 74 | 1 | CONTACT BLOCK KONTAKTBLOCK NORMALLY CLOSED 1 BR | - |
| S1 | 3719 0107 88 | 1 | PROTECTION CAP SKYDDSHUV | - |
| S3 | 3217 0012 06 | 1 | MUSHROOM PUSHB. SVAMPTRYCKKNAPP 59 RED 40MM TURN,2NC | - |
| S3 | 3217 0011 16 | 1 | SEALING COVER | - |
| S4 | 5740 2104 10 | 1 | LAMPPUSHBUTTON LAMPTRYCKKNAPP | - |
| S4 | 3217 0010 69 | 1 | LAMP INSERT LAMPINSATS | - |
| S4 | 3217 0010 72 | 1 | INTERMED. PART MELLANDEL | - |
| S4 | 3217 0010 73 | 1 | CONTACT BLOCK KONTAKTBLOCK | - |
| S4 | 3217 0011 16 | 1 | SEALING COVER | - |
| S8 | 3217 0012 12 | 1 | SWITCH VRED 61 | - |
| S65 | 3217 0012 18 | 1 | LAMPPUSHBUTTON LAMPTRYCKKNAPP 63 | - |
| S65 | 3217 0011 16 | 1 | SEALING COVER | - |
| T3 | 3176 4505 72 | 1 | TRANSFORMER TRANSFORMATOR | - |
| T10 | 3217 9655 21 | 1 | TRANSFORMER TRANSFORMATOR | - |
| T11 | 3176 4505 79 | 1 | TRANSFORMER TRANSFORMATOR | - |
| T16 | 3176 0005 23 | 1 | TRANSFORMER TRANSFORMATOR | - |
| T62 | 3217 9655 10 | 1 | TRANSFORMER TRANSFORMATOR | - |
| U2 | 3176 0042 92 | 1 | POWER SUPPLY | - |
| X1 | 3176 4049 35 | 2 | TERMINAL BLOCK KOPPLINGSPLINT | - |
| X1 | 3217 4049 27 | 3 | TERMINAL BLOCK KOPPLINGSPLINT | - |
| X1 | 3176 4049 08 | 10 | TERMINAL BLOCK KOPPLINGSPLINT | - |
| X1 | 3176 4049 38 | 5 | END PLATE | - |
| X2 | 3719 0146 30 | 3 | TERMINAL BLOCK KOPPLINGSPLINT | - |
| X2 | 3176 4049 53 | 2 | END SUPPORT | - |
| KT12 | 3176 0035 28 | 1 | TIMING RELAY | - |
| S5 | 3716 6679 24 | 1 | LAMPPUSHBUTTON LAMPTRYCKKNAPP | - |
| S5 | 3217 0012 53 | 1 | INDICATION LAMP SIGNALLAMPA 57 | - |
| S5 | 3217 0010 72 | 1 | INTERMED. PART MELLANDEL | - |
| S5 | 3217 0010 73 | 1 | CONTACT BLOCK KONTAKTBLOCK | - |
| S5 | 3217 0010 74 | 1 | CONTACT BLOCK KONTAKTBLOCK NORMALLY CLOSED 1 BR | - |
| S5 | 3719 0107 88 | 1 | PROTECTION CAP SKYDDSHUV | - |
| S38 | 3217 0012 18 | 1 | LAMPPUSHBUTTON LAMPTRYCKKNAPP 63 | - |
| S38 | 3217 0011 16 | 1 | SEALING COVER | - |
Get a price
Request a quote
Send your requirement and we will reply with availability and pricing.