Diamec U6 / PHC 6 · Hydraulic System
VALVE UNIT
3719 0008 39
- Part Number
- 3719 0008 39
- Model
- Diamec U6 / PHC 6
- System
- Hydraulic System
- Components
- 105
- Source Page
- 313

Component parts
Matching rows are highlighted when opened from a part-number search.
| Ref. No. | Part Number | Quantity | Description | Remarks |
|---|---|---|---|---|
| - | - | 1 | HOSE KIT SLANGSATS 317 | - |
| - | 3719 0052 71 | 1 | HOSE KIT SLANGSATS 321 | - |
| 1 | 3719 0004 01 | 1 | DEVICE ENHET | - |
| 2 | 3719 0002 23 | 1 | WELDMENT SVETS | - |
| 3 | 3719 0015 75 | 1 | SIDE PLATE | - |
| 4 | 3719 0015 76 | 1 | COVER ASSY | - |
| 5 | 3719 0120 78 | 1 | ARM ARM | - |
| 6 | 3719 0003 47 | 1 | PIN | - |
| 7 | 3719 0004 04 | 1 | BUSHING BUSSNING | - |
| 8 | 3719 0003 50 | 1 | BRACKET | - |
| 9 | 3719 0004 56 | 1 | LOCKING PIN | - |
| 10 | 3719 0004 03 | 1 | WASHER | - |
| 11 | 9110 4756 00 | 1 | SHAFT LOCK | - |
| 13 | 3715 3840 00 | 2 | RING RING | - |
| 14 | 3715 0189 00 | 0.60M | CHAIN | - |
| 15 | 0147 1360 03 | 12 | SCREW, HEX HEAD M 10 X 20 - 8.8 FZB | - |
| 16 | 0301 2344 00 | 14 | PLAIN WASHER 10,5 / 20 X 2 -HB 200 FZB | - |
| 17 | 0301 2358 00 | 8 | WASHER 13 / 24 X 2,5 -HB 200 FZB | - |
| 18 | 0661 1023 00 | 8 | SEAL WASHER 14,7 / 21 X 2,1? TREDO | - |
| 19 | 0147 1418 03 | 8 | SCREW, HEX HEAD M 12 X 120 - 8.8 FZB | - |
| 20 | 0291 1128 22 | 8 | LOCK NUT M 12 - 8 FZB / ISO 7040 | - |
| 21 | 0211 1252 03 | 2 | SCREW MC6S M6X40-8.8 FZB | - |
| 22 | 0147 1244 03 | 8 | SCREW, HEX HEAD M 6 X 12 - 8.8 FZB | - |
| 23 | 0300 0274 35 | 11 | PLAIN WASHER 6 6,4 28 A | - |
| 24 | 0147 1358 03 | 2 | SCREW, HEX HEAD M 10 X 14 - 8.8 FZB | - |
| 25 | 0661 1000 27 | 1 | SEAL WASHER B1 21,54 28,58 2,47 | - |
| 26 | 0147 1363 03 | 2 | SCREW, HEX HEAD M 10 X 30 - 8.8 FZB | - |
| 27 | 0147 1253 03 | 2 | SCREW, HEX HEAD M 6 X 45 - 8.8 FZB | - |
| 28 | 3719 0036 16 | 1 | DRAINAGE BLOCK | - |
| 29 | 3719 0134 42 | 1 | RUBBER FENDER GUMMIFENDER | - |
| 29 | 3719 0097 13 | 1 | DAMPER | - |
| 30 | 0147 1323 03 | 1 | SCREW, HEX HEAD M 8 X 20 -8.8 FZB | - |
| 31 | 0301 2335 00 | 1 | PLAIN WASHER 8,4 / 16 X 1,6 -HB200 FZB | - |
| 32 | 0266 2112 00 | 1 | NUT M 12 - 8 FZB | - |
| 33 | 3719 0125 88 | 1 | LOCKING PIN | - |
| 34 | 0301 2321 00 | 4 | PLAIN WASHER 6,4 / 12 X 1,6 -HB200 FZB | - |
| 35 | 3719 0120 69 | 1 | CHECK VALVE BACKVENTIL | - |
| 36 | 3719 0132 17 | 2 | SPACER DISTANS | - |
| 37 | 3719 0138 09 | 1 | BRACKET | - |
| 38 | 3719 0138 10 | 1 | BRACKET | - |
| 39 | 0147 1250 03 | 2 | SCREW, HEX HEAD M 6 X 30 - 8.8 FZB | - |
| 40 | 0291 1108 00 | 2 | LOCK NUT M 6 - 8 FZB | - |
| 4F1 | 3719 0133 90 | 1 | FILT.INDICATOR FILTERINDIKATOR 323 | - |
| 4V0 | 3719 0109 71 | 1 | VALVE BLOCK VENTILBLOCK 325 | - |
| 4V10 | 3718 0403 92 | 1 | SEQUENCE VALVE SEKVENSVENTIL | - |
| 4V7 | 3719 0015 77 | 1 | VALVE 329 | - |
| 5F1 | 3719 0133 89 | 1 | FILT.INDICATOR FILTERINDIKATOR 331 | - |
| 5N1-5N2 | 3742 0666 00 | 3 | VALVE | - |
| 5N3 | 3719 0019 03 | 1 | VALVE | - |
| 5V0 | 3719 0007 82 | 1 | VALVE BLOCK VENTILBLOCK 333 | - |
| 6V0 | 3719 0002 99 | 1 | VALVE | - |
| 6V4 | 3719 0137 13 | 1 | VALVE 337 | - |
| F30 | 0686 3716 02 | 1 | PLUG G 1/2 A 5.8 FZB | - |
| F31 | 0570 5005 04 | 1 | NIPPLE B2 30 32 UNF 1 5/8-12 G 1 | - |
| F32 | 3176 6690 00 | 1 | NIPPLE UN 1 5/8 | - |
| F33 | 3176 6640 00 | 1 | NIPPLE UN 1 5/8 - UN 1 1/16 | - |
| F35 | 3176 6577 00 | 1 | NIPPLE UN 1 1/16 | - |
| F36 | 3176 6504 00 | 1 | NIPPLE UN 1 1/16 - UNF 3/4 | - |
| F37 | 3176 2930 00 | 3 | CAP NUT UN 1 1/16 | - |
| F38 | 0570 5010 95 | 3 | NIPPLE B2 12 - UNF 3/4 -16 G 1/4 | - |
| F39 | 3176 3060 00 | 4 | NIPPLE 90 DEGREE WITH SVIVELNUT | - |
| F40 | 3176 5535 00 | 2 | NIPPLE UNF 3/4 | - |
| F41 | 3715 0584 00 | 9 | ELBOW NIPPLE UNF 9/16 - UNF 9/16 | - |
| F42 | 3176 6351 00 | 15 | NIPPLE UNF 9/16 - G 1/4 | - |
| F44 | 0570 7000 05 | 3 | NIPPLE A1 22-25 1 7/16-12 | - |
| F45 | 0570 5010 84 | 2 | NIPPLE B2 25 - UN 1 1/16-12 G 1 | - |
| F46 | 3176 6591 00 | 4 | NIPPLE UN 1 1/16 | - |
| F47 | 3176 6503 00 | 2 | NIPPLE UN 1 1/16 - UNF 9/16 | - |
| F48 | 3176 5428 00 | 2 | NIPPLE UNF 9/16 | - |
| F49 | 0570 5010 50 | 5 | NIPPLE B2 14 16 UNF 7/8 -14 G 3/ | - |
| F50 | 3176 6517 00 | 1 | NIPPLE UN 1 1/16 - G 3/4 | - |
| F51 | 3176 6505 00 | 1 | NIPPLE UN 1 1/16 - UNF 7/8 | - |
| F52 | 3715 0585 00 | 3 | NIPPLE 90 DEGREE WITH SVIVELNUT | - |
| F54 | 3176 6348 00 | 13 | NIPPLE UNF 9/16 - G 1/4 | - |
| F55 | 3176 6512 00 | 4 | NIPPLE UNF 3/4 - G 3/8 | - |
| F56 | 0686 6442 07 | 3 | PLUG VSTI G 1/4-ED | - |
| F57 | 3176 6349 00 | 1 | NIPPLE UNF 9/16 - G 3/8 | - |
| F58 | 0570 7025 15 | 2 | NIPPLE A 22-25 UN 1 7/16-12 | - |
| F60 | 3176 6615 00 | 1 | CAP NUT UNF 3/4 | - |
| F61 | 0570 5040 28 | 3 | NIPPLE STRAIGHT NIPPLE | - |
| F62 | 3176 5427 00 | 3 | NIPPLE UNF 9/16 | - |
| F63 | 0570 5040 07 | 2 | NIPPLE UNF 3/4 - G 1/4 | - |
| F64 | 3176 6549 00 | 1 | NIPPLE UNF 7/8 | - |
| F65 | 3176 6590 00 | 1 | NIPPLE T- /SVIVELNUT | - |
| F66 | 3176 6564 00 | 1 | NIPPLE UNF 3/4 - G 1/2 | - |
| F67 | 3176 6548 00 | 1 | NIPPLE UNF 3/4 | - |
| F68 | 3176 6554 00 | 2 | NIPPLE UNF 7/8 - G 1/2 | - |
| F70 | 3715 6344 00 | 2 | NIPPLE UNF 9/16 - G 1/2 | - |
| F71 | 0570 7009 05 | 1 | NIPPLE A1 22-25 UN 1 7/16-12 | - |
| F72 | 3176 8800 00 | 1 | CHECK VALVE BACKVENTIL R2T-8/5000/P84-8/P84-8 | - |
| F73 | 3176 6593 00 | 1 | NIPPLE UNF 9/16 - G 1/4 | - |
| F74 | 0570 5040 29 | 1 | NIPPLE JIC 7/8IR X G1/2 ED | - |
| F75 | 3176 6516 00 | 1 | NIPPLE UN 1 1/16 - G 1/2 | - |
| F76 | 3715 0820 00 | 1 | CAP HUV UN 1 1/16 | - |
| F77 | 3217 6513 02 | 3 | RESTRICTION STRYPNING D=0,8; 9/16-18 UN | - |
| F78 | 3176 6513 00 | 2 | NIPPLE UNF 3/4 - G 1/2 | - |
| F79 | 0686 3718 01 | 3 | PLUG VSTI G 3/8-ED | - |
| F80 | 0570 5040 27 | 2 | NIPPLE | - |
| F81 | 3176 6501 00 | 1 | NIPPLE UNF 3/4 - UNF 9/16 | - |
| F82 | 3719 0031 36 | 2 | NIPPLE | - |
| F83 | 0661 1049 00 | 2 | SEAL WASHER TREDO G 1 | - |
| F84 | 3176 6344 00 | 1 | NIPPLE UNF 3/4 - G 3/8 | - |
| F85 | 3176 6563 00 | 1 | NIPPLE UNF 3/4 - G 1/4 | - |
| F86 | 0570 5090 56 | 1 | ELBOW NIPPLE B1 14 16 7/8-14 UNF-2A | - |
| F87 | 0686 3718 02 | 1 | PLUG G 1/2" WITH SEALING | - |
Get a price
Request a quote
Send your requirement and we will reply with availability and pricing.