Back to products

Diamec U8 · Electrical System

Control panel PHC

3719 0026 71

Part Number
3719 0026 71
Model
Diamec U8
System
Electrical System
Components
76
Source Page
67

Component parts

Matching rows are highlighted when opened from a part-number search.

Ref. No.Part NumberQuantityDescriptionRemarks
F703176 6514 002Nipple R 3/8 x UN 7/8-
F713176 6348 0024Nipple UN 9/16 x R 1/4-
F723715 0584 0012Elbow UN 9/16xUN 9/16-
F733176 6351 002Elbow R 1/4 x UN 9/16-18-
F743176 5427 004Tee UN 9/16" x UN 9/16"-
F753176 6593 001Tee UN 9/16-18 x R 1/4-
F760653 0905 114Gasket KBM R 3/8" COPPER-
F773177 3070 001Nipple R 1/4"-UN 9/16"-
F783176 7851 004Nipple UN 9/16-18 x R 3/8 TYPE B-
F790686 6442 074Plug G 1/4-ED VSTI R 1/4-ED-
F803176 6511 002Nipple UN 3/4 x R 1/4-
F813176 5535 001Tee UN 3/4" x UN 3/4"-
F823176 6981 001Nipple 3/4-16 UN x 7/8-14 UN-
F833176 6501 001Nipple UN 3/4" x UN 9/16"-
F843176 6615 001Nut UN 3/4-
F853715 0585 002Elbow 90 grad. UN 7/8 U x UN 7/8 I-
F863176 6502 001Nipple UN 7/8" x UN 9/16"-
F873176 6616 001Nut UN 7/8-
F883719 0002 721Elbow 3/4" WITH G1/4" BORE-
F890606 0000 251Nipple G 3/4"UF X R 3/4"UF 90T-
F900606 0000 311Nipple G 3/4"UF X G 3/4"IR 7008-12--
F913176 6590 001Tee UN 7/8 x UN 7/8-
13719 0002 261Frame-
23719 0041 461Cover-
33719 0002 281Bracket-
43719 0008 471Joystick 4-ports SPARE TO 3719001137-
53719 0008 481Joystick 2-ports SPARE TO 3719001137-
63719 0002 351Valve, pressure comp flow ctrl SPARE TO 3719001157-
73719 0002 291Cover-
83719 0001 561Stand-
93719 0001 571Pipe-
103719 0002 301Plate-
123719 0013 902Pressure gauge DIA 100 130kN-
133716 3505 001Pressure gauge D100 160bar-psi 0-160bar-psi-
143176 6023 001Pressure gauge D100 400bar-psi 0-400bar-psi-
153716 2090 001Pressure gauge D63 400bar-psi 0-400bar-psi-
163719 0011 981Ball valve 3/4"-
173719 0002 431Bracket-
183716 5564 001Emergency stop-
190301 2315 002Washer BRB 4.3 x 9 FZB-
200211 1245 032Cap screw MC6S 6 x 14 FZB-
210301 2321 0022Washer BRFB 6.4 x 12.5 x 1.5-
220147 1179 032Screw M6S 4 x 40 8.8 FZB-
230147 1360 034Screw M6S 10 x 20-
240196 1397 002Set screw MS6SS M12 x 16-
253719 0002 911Knob-
263716 3639 004Knob-
273719 0003 941Protective handle-
280147 1322 032Screw M6S 8 x 16-
290196 1203 005Set screw SK6SS M5 x 8-
300147 1256 032Screw M6S 6 x 60 FZB-
310147 1249 032Screw M6S 6 x 25-
320147 1246 0322Screw M6S 6 x 16-
330291 1108 006Lock nut M6 LM6M-
343716 5571 901Fire extinguisher 2 KG-
353716 6061 911Tachometer kit-
363719 0005 011Leaf spring, manual console-
370211 1320 031Cap screw MC6S 8 x 12 8.8-
390147 1334 031Screw M6S 8 x 70 8.8 FZB-
400291 1110 001Lock nut M8 LM6M-
413719 0041 471Gauge sticker manual panel-
423719 0041 491Drill water sticker-
430216 1957 803Hex socket screw M6x16-
443719 0030 681Flow meter display-
453719 0050 851Bracket For tachometer and flowmeter-
460216 1957 594Hex sock c-sunk screw M5x16fzb DIN 7991-
473719 0008 451Valveblock, panel-
483719 0012 851Spacer-
490211 1247 034Cap screw M6 x 20 8.8 FZB-
503719 0041 481Function sticker manual panel GLUED ON PLATE:-
510211 1204 034Cap screw MC6S M5 x 10 8.8 FZB-
520661 1038 001Seal washer TREDO 20-3/4"-
533719 0052 002Reducing M16-M20-
543719 0052 011Pist connector M16-
553719 0052 022Counternut M20-
563719 0052 031Pistconnector M16-

Get a price

Request a quote

Send your requirement and we will reply with availability and pricing.

Regarding productControl panel PHC 3719 0026 71

Your details are used only to reply to your request. Privacy Notice